Number of ancestors in the database | 44 | [show pedigree]|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of generations | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of complete generations | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age (all ferrets) | Average: 10.2 years, median: 10.0 years (28 ferrets total). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 6.43 years, median: 6.13 years ( 6 ferrets with date of death registered). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inbreeding coefficient | 0.0000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polecat percentage | 68.7500% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color genetics |
|
name | born | owner | generation |
Ferrets & Polecats Jarrick ( Pablo ) | 14/4/2019 | 1 |
Suprelorin implant 4.7mg | Date: 6.4.2022 | Confirmed by a vet |
Pathology | ||
Comments |
name | born | owner | generation |
Kozel Shelly´s Ferrets ( Kozel ) | 28/8/2016 | 2 |
Died: 10/2023 | Reason: went quickly on the bad condition and putted to sleep |
Necropsy was not performed |
name | born | owner | generation |
Legend Of Alexandria ( Loa ) | 2/5/2015 | 3 |
Died: 4/2021 | Reason: accident |
Necropsy was not performed |
name | born | owner | generation |
Arya ( Arya ) | 29/4/2014 | 3 |
Died: 20/11/2022 | Reason: Unknown reason |
Necropsy was not performed |
name | born | owner | generation |
Black Jack | 1/7/2009 | 4 |
Died: 2015 | Reason: Unknown reason |
Necropsy was not performed |
name | born | owner | generation |
Matylda of Firefly Ferrets | 5/2013 | 4 |
Died: 15/8/2019 | Reason: Accident. |
Necropsy was not performed |
name | born | owner | generation |
Boris of Firefly Ferrets | 5/2013 | 4 |
Died: 20/1/2018 | Reason: Infection in wound |
Necropsy was not performed |