Number of ancestors in the database | 96 | [show pedigree]|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of generations | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of complete generations | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age (all ferrets) | Average: 12.14 years, median: 12.66 years (74 ferrets total). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 5.91 years, median: 5.92 years ( 21 ferrets with date of death registered). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inbreeding coefficient | 0.0000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polecat percentage | 39.0625% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color genetics |
|
name | born | owner | generation |
Mustela Borealis' Giratina ( Amy ) | 5/5/2019 | 1 |
Died: 10/4/2021 | Reason: Probable cause was a pulmonary embolism as a complication from a caesarian section 3 days before |
Necropsy was not performed |
name | born | owner | generation |
Milkyways Shape of My Heart ( Björne ) | 16/5/2019 | 1 |
dilated cardiomyopathy | Date: 17.1.2023 | Confirmed by a vet |
Pathology | ||
Comments | ||
abscess | Date: 6.3.2024 | Confirmed by a vet |
Pathology | ||
Comments |
Died: 6/3/2024 | Reason: Unknown reason |
Necropsy was not performed | |
Other comments: | Euthanized due to heart failure and suspected dental root infection (abscess) |
name | born | owner | generation |
Mustela Borealis' Emmara ( Emmara ) | 2/6/2017 | 2 |
Suprelorin implant 4.7mg | Date: 15.8.2019 | Confirmed by a vet |
Pathology | ||
Comments | ||
Suprelorin implant 4.7mg | Date: 5.7.2021 | Confirmed by a vet |
Pathology | ||
Comments |
Died: 11/1/2023 | Reason: Gastrointestinal perforation |
Necropsy was performed | |
Report: | Ruptured intestines due to mechanical blockage |
name | born | owner | generation |
Asser Hunter's Gizmo ( Gizmo ) | 6/4/2018 | 2 |
Suprelorin implant 4.7mg | Date: 20.5.2019 | Confirmed by a vet |
Pathology | ||
Comments | ||
Suprelorin implant 4.7mg | Date: 1.7.2020 | Confirmed by a vet |
Pathology | ||
Comments | ||
squamous cell carcinoma | Date: 26.4.2022 | Confirmed by a vet |
Pathology | ||
Comments | ||
Heart failure | Date: 15.6.2023 | Confirmed by a vet |
Pathology | ||
Comments |
Died: 23/4/2024 | Reason: Euthanized due to heart failure |
Necropsy was not performed |
name | born | owner | generation |
Milkyways No Day But Today ( Elias ) | 4/5/2015 | 2 |
Died: 17/6/2020 | Reason: Unknown reason |
Necropsy was performed | |
Report: | Chylothorax |
name | born | owner | generation |
Mustela Borealis' Czarina ( Czarina ) | 11/5/2015 | 3 |
Suprelorin implant 4.7mg | Date: 1.5.2018 | Confirmed by a vet |
Pathology | ||
Comments |
Died: 12/1/2024 | Reason: Euthanized due to suspected heart- and kidney disease |
Necropsy was not performed |
name | born | owner | generation |
Bajnok Gyimes Nim ( Gyimes ) | 22/12/2015 | 3 |
Suprelorin implant 4.7mg | Date: 15.6.2017 | Confirmed by a vet |
Pathology | ||
Comments |
Died: 29/4/2023 | Reason: Euthanized due to massive infection in jaw/cheek, most likely because of trauma |
Necropsy was not performed |
name | born | owner | generation |
Kozel Shelly´s Ferrets ( Kozel ) | 28/8/2016 | 3 |
Died: 10/2023 | Reason: went quickly on the bad condition and putted to sleep |
Necropsy was not performed |
name | born | owner | generation |
Domino Moon Ferretry's Amazing Bluebell ( Bella ) | 12/5/2014 | 3 |
Died: 10/12/2018 | Reason: Put to sleep due to servere pain, because of a pinched nerve |
Necropsy was not performed |
name | born | owner | generation |
Grønbækgaards Bamse Bjørn | 11/6/2014 | 3 |
Died: 2/7/2020 | Reason: Found dead in sleep. |
Necropsy was not performed |
name | born | owner | generation |
Mustela Borealis' Becca ( Becca ) | 11/3/2011 | 4 |
mastistis | Date: 1.6.2015 | Confirmed by a vet |
Pathology | ||
Comments | ||
Suprelorin implant 4.7mg | Date: 1.5.2016 | Confirmed by a vet |
Pathology | ||
Comments |
Died: 28/2/2020 | Reason: Passed away in her sleep |
Necropsy was not performed |
name | born | owner | generation |
Mayflowers Deviant Majoram ( Majoram ) | 30/5/2013 | 4 |
Died: 9/3/2019 | Reason: Majoram was diagnosed with chronic heart failure in november 2018. He was put on meds and did very well, until he just passed away in his sleep in March the year after. |
Necropsy was not performed |
name | born | owner | generation |
Bajnok Nimród ( Nimród ) | 2014 | 4 |
Died: 18/5/2018 | Reason: Misstänkt fallskada, bakdelen släpades efter, pigg och som vanligt i övrigt. |
Necropsy was not performed |
name | born | owner | generation |
Legend Of Alexandria ( Loa ) | 2/5/2015 | 4 |
Died: 4/2021 | Reason: accident |
Necropsy was not performed |
name | born | owner | generation |
Arya ( Arya ) | 29/4/2014 | 4 |
Died: 20/11/2022 | Reason: Unknown reason |
Necropsy was not performed |
name | born | owner | generation |
Genuine Ferrets Falathiel ( Frida ) | 12/5/2009 | 5 |
Suprelorin implant 4.7mg | Date: 1.5.2012 | Confirmed by a vet |
Pathology | ||
Comments | Implant lasted until she died at 8,5 years of age |
Died: 17/10/2017 | Reason: Anaphylaxis - reaction to rabies vaccine |
Necropsy was not performed |
name | born | owner | generation |
Mayflowers Charming Majuro ( Majuro ) | 4/6/2010 | 5 |
ECE | Date: 1.7.2014 | Confirmed by a vet |
Pathology | ||
Comments | ||
Suprelorin implant 4.7mg | Date: 1.6.2011 | Confirmed by a vet |
Pathology | ||
Comments |
Died: 12/4/2015 | Reason: Chronic diorrhea and inflammation in several organs, most likely due to FECV (corona virus). |
Necropsy was performed | |
Report: |
name | born | owner | generation |
Black Jack | 1/7/2009 | 5 |
Died: 2015 | Reason: Unknown reason |
Necropsy was not performed |
name | born | owner | generation |
Matylda of Firefly Ferrets | 5/2013 | 5 |
Died: 15/8/2019 | Reason: Accident. |
Necropsy was not performed |
name | born | owner | generation |
Boris of Firefly Ferrets | 5/2013 | 5 |
Died: 20/1/2018 | Reason: Infection in wound |
Necropsy was not performed |
name | born | owner | generation |
Thronos Rokke Amor ( Amor ) | 4/4/2008 | 6 |
Died: 1/9/2011 | Reason: Intestinal damage due to Eneteritis (FECV in 2010) |
Necropsy was performed | |
Report: | Intestinal damage due to Eneteritis (FECV in 2010) |