Number of ancestors in the database | 22 | [show pedigree]|||||||||||||||||||||||||||||
Number of generations | 5 | |||||||||||||||||||||||||||||
Number of complete generations | 3 | |||||||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||||||
Age (all ferrets) | Average: 23.92 years, median: 24.05 years (14 ferrets total). | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 5.92 years, median: 5.92 years ( 1 ferret with date of death registered). | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Inbreeding coefficient | 12.8906% | |||||||||||||||||||||||||||||
contributions from... |
|
|||||||||||||||||||||||||||||
Polecat percentage | 0.0000% | |||||||||||||||||||||||||||||
Color genetics |
|
name | born | owner | generation |
SH's D'Artagnan | 2/8/1999 | 3 |
Died: 7/2005 | Reason: Unknown reason |
Necropsy was performed | |
Report: | Kidney desease |
Other comments: | Had a severe reaction to rabies vaccination 2003, might have contributed to the kidney failure. |