Number of ancestors in the database | 22 | [show pedigree]|||||||||||||||||||||||||||||||||||
Number of generations | 5 | |||||||||||||||||||||||||||||||||||
Number of complete generations | 2 | |||||||||||||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||||||||||||
Age (all ferrets) | Average: 12.02 years, median: 7.48 years (17 ferrets total). | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 4.87 years, median: 5.0 years ( 9 ferrets with date of death registered). | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Inbreeding coefficient | 0.0000% | |||||||||||||||||||||||||||||||||||
Polecat percentage | 0.0000% | |||||||||||||||||||||||||||||||||||
Color genetics |
|
name | born | owner | generation |
Gate Pearl Star ( Igor ) | 7/2/2009 | 1 |
Died: 2/2/2015 | Reason: Euthanized |
Necropsy was performed | |
Report: | Lymphoma and dilated heart condition. |
Other comments: | He also suffered from spondylosis |
name | born | owner | generation |
Leela | 27/5/2006 | 2 |
Died: 8/2010 | Reason: Acute heart failure |
Necropsy was performed | |
Report: | Heart failure and adenocarcinoma |
name | born | owner | generation |
Black Amber Alexander the Great ( Alexander ) | 10/8/2006 | 2 |
Died: 13/11/2013 | Reason: Unknown reason |
Necropsy was not performed |
name | born | owner | generation |
Perez ( Pepper ) | 3/4/2008 | 2 |
Died: 2013 | Reason: post effects of a trauma(?) |
Necropsy was not performed |
name | born | owner | generation |
Black Amber Zlata ( Zlata ) | 14/5/2005 | 3 |
Died: 7/11/2012 | Reason: Renal polycystic desease |
Necropsy was performed | |
Report: |
name | born | owner | generation |
Beloch' | 5/2003 | 4 |
Died: 10/2009 | Reason: unknown. |
Necropsy was not performed |
name | born | owner | generation |
Radzha | 17/8/2003 | 4 |
Died: 2/2/2008 | Reason: Is believed to be pneumonia. |
Necropsy was not performed |
name | born | owner | generation |
Lora | 2004 | 4 |
Died: 2006 | Reason: squeezed to death in a folding divan. |
Necropsy was not performed |
name | born | owner | generation |
Sebastian | 2004 | Aljona | 4 |
Died: 5/8/2005 | Reason: Intestinal virus |
Necropsy was performed | |
Report: | Necropsy revealed a perforated duodenum ulcer, due to which literally all the blood had run out into the guts. |