Number of ancestors in the database | 12 | [show pedigree]|||||||||||||||||||||||||
Number of generations | 5 | |||||||||||||||||||||||||
Number of complete generations | 2 | |||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||
Age (all ferrets) | Average: 13.72 years, median: 17.19 years (4 ferrets total). | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 1.5 years, median: 1.5 years ( 1 ferret with date of death registered). | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Inbreeding coefficient | 0.0000% | |||||||||||||||||||||||||
Polecat percentage | 0.0000% | |||||||||||||||||||||||||
Color genetics |
|
name | born | owner | generation |
Dûrion Handion | 8/5/2009 | 1 |
Died: 11/2010 | Reason: Got lost |
Necropsy was not performed |
name | born | owner | generation |
Name unknown | ? | 5 |
Died: ? | Reason: Died of old age |
Necropsy was not performed | |
Other comments: | Date of birth not known. Date of death not known. Died at 11 years of age. |