Number of ancestors in the database | 22 | [show pedigree]|||||||||||||||||||||||||||||||||||||
Number of generations | 5 | |||||||||||||||||||||||||||||||||||||
Number of complete generations | 2 | |||||||||||||||||||||||||||||||||||||
Number of descendants in the database | 1 | |||||||||||||||||||||||||||||||||||||
Age (all ferrets) | Average: 19.52 years, median: 19.79 years (18 ferrets total). | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Age (deceased ferrets) | Average: 0.0 years, median: 0.0 years ( 0 ferrets with date of death registered). | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Inbreeding coefficient | 0.0000% | |||||||||||||||||||||||||||||||||||||
Polecat percentage | 0.0000% | |||||||||||||||||||||||||||||||||||||
Color genetics |
|
name | born | owner | generation |
Bolletjewol van FTJ ( BolletjeWol van FTJ ) | ? | 3 |
Died: 2012 | Reason: Unknown reason |
Necropsy was not performed |